GI / GP Pipes – Jain Tubes
Jaihind Group is a long-standing business conglomerate in India, primarily known for its trading and supply of steel products, including GI/GP pipes, tubes, structural steels, and related building materials. The group was established in 1978 and has built a strong presence in Kerala and other markets across India, with operations spanning multiple countries.
Jain Tubes GI and GP pipes are known for their reliable quality, durability, and excellent corrosion resistance. Manufactured using high-grade steel and advanced galvanizing processes, these pipes ensure long service life and consistent performance across residential, commercial, and industrial applications.
GI / GP Pipe Photos (Representative)
GI (Galvanized Iron) / GP (Pre-Galvanized) Round Pipes


Key Features
- Strong and durable construction
- Uniform zinc coating for rust protection
- Accurate dimensions and smooth finish
- Easy installation and low maintenance
- Suitable for indoor and outdoor use
Key Highlights
Quality & Standards
- Products conform to national and international quality norms.
- Emphasis on corrosion resistance, dimensional accuracy, and performance.
Customer & Market Focus
- Supplies products for construction, infrastructure, water systems, and industrial needs.
[Our Products – Jaihind Group PDF Brochure](https://jaihindgroup.in/wp-content/uploads/2023/12/Our-Products.pdf
GP Round Pipes / Tubes – Weight Chart
aihind Group product specs:
| OD Size (mm) | Thickness (1.2 mm) | Thickness (1.4 mm) |
|---|---|---|
| 15 mm | 3.2 kg | 3.8 kg |
| 20 mm | 4.2 kg | 5.0 kg |
| 25 mm | 5.5 kg | 6.5 kg |
| 32 mm | 7.5 kg | 8.5 kg |
| 40 mm | 8.5 kg | 9.5 kg |
| 50 mm | 10.5 kg | 12.7 kg |
| 65 mm | 14 kg | 16 kg |
| 80 mm | 16 kg | 18.5 kg |
| 100 mm | — | 22 kg |
GP / GI Square Pipe Tube – Weight Chart
(Square tube weight varies by side, thickness shown)
| Size (mm × mm) | Thickness 1.2 mm | Thickness 1.4 mm | Thickness 1.8 mm | Thickness 2.0 mm |
|---|---|---|---|---|
| 15×15 | 2.8 kg | 3.3 kg | 4.0 kg | 5.0 kg |
| 20×20 | 3.4 kg | 4.1 kg | 4.9 kg | 6.8 kg |
| 25×25 | 4.5 kg | 5.3 kg | 6.3 kg | 8.5 kg |
| 30×30 | 5.6 kg | 6.5 kg | 7.4 kg | 10.2 kg |
| 38×38 | 7.1 kg | 8.6 kg | 10.0 kg | 12.9 kg |
| 40×40 | 7.5 kg | 8.4 kg | 9.6 kg | 13.6 kg |
| 50×50 | 9.4 kg | 10.6 kg | 12.7 kg | 17.0 kg |
| 60×60 | 11.3 kg | 13.5 kg | 15.8 kg | 20.3 kg |
| 72×72 | 13.5 kg | 16.2 kg | 18.9 kg | 24.4 kg |
| 90×90 | 16.9 kg | 20.3 kg | 23.7 kg | 30.5 kg |
GI-Hot Dipped (GI) Pipe / Tube Weight (Indicative)
For hot-dip GI pipes, Jaihind’s published weight charts list values for multiple thicknesses (1.2 mm to 4.8 mm) across nominal sizes ½″ to 6″ (15 NB to 150 NB). These numbers (in kg) vary by thickness — heavier than GP due to thicker zinc/steel layers.
Some examples from the range:
| Nominal Size | 1.2 mm | 1.8 mm | 2.5 mm | 3.2 mm |
|---|---|---|---|---|
| ½″ (15 NB) | 3.7 kg | 5.4 kg | 7.2 kg | 8.9 kg |
| ¾″ (20 NB) | 4.7 kg | 6.9 kg | 10.7 kg | 11.6 kg |
| 1″ (25 NB) | 6.0 kg | 8.8 kg | 13.7 kg | 15.0 kg |
| 1½″ (40 NB) | 8.7 kg | 12.9 kg | 20.2 kg | 22.2 kg |
| 2″ (50 NB) | 10.9 kg | 16.2 kg | 25.6 kg | 28.1 kg |
| 3″ (80 NB) | 16.2 kg | 24.1 kg | 38.3 kg | 42.1 kg |
| 6″ (150 NB) | 50.2 kg | 72.3 kg | 99.1 kg | 111.1 kg |
